<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jourist Verlags GmbH</title>
	<atom:link href="http://www.jourist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jourist.com</link>
	<description>Jourist mobile apps</description>
	<lastBuildDate>Tue, 02 Apr 2013 08:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Interpreter on iPhoneGlance</title>
		<link>http://www.jourist.com/travel-interpreter-on-iphoneglance/</link>
		<comments>http://www.jourist.com/travel-interpreter-on-iphoneglance/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.jourist.com/?p=880</guid>
		<description><![CDATA[Are you heading overseas or going on vacation? It’s only fair you try and speak the lingo as much as you can. You’ll be more respected by the locals and even trying to speak just a few phrases will get]]></description>
			<content:encoded><![CDATA[<p>Are you heading overseas or going on vacation? It’s only fair you try and speak the lingo as much as you can.<span id="more-880"></span></p>
<p>You’ll be more respected by the locals and even trying to speak just a few phrases will get the locals respect <a href="http://www.iphoneglance.com/index.php/2013/02/17/travel-interpreter-multilingual-phrase-book-review/" target="_blank">&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/travel-interpreter-on-iphoneglance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Advisor for iPhone &#8211; the perfect app to discover cities</title>
		<link>http://www.jourist.com/city-advisor-for-iphone-the-perfect-app-to-discover-cities/</link>
		<comments>http://www.jourist.com/city-advisor-for-iphone-the-perfect-app-to-discover-cities/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 09:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overview Videos]]></category>

		<guid isPermaLink="false">http://www.jourist.com/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/euMowwhnFA4" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/city-advisor-for-iphone-the-perfect-app-to-discover-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Advisor for iOS &#8211; Expandable, Comprehensive Guide to 43 Cities</title>
		<link>http://www.jourist.com/city-advisor-for-ios-expandable-comprehensive-guide-to-43-cities/</link>
		<comments>http://www.jourist.com/city-advisor-for-ios-expandable-comprehensive-guide-to-43-cities/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Antwerp]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Saint Petersburg]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Zurich.]]></category>

		<guid isPermaLink="false">http://www.jourist.com/?p=831</guid>
		<description><![CDATA[Jourist Publishing today introduces City Advisor for iOS, an expandable travel app that includes five comprehensive City Modules, and offers 38 optional modules for cities worldwide.The only travel guide business and leisure travelers will ever need, each City Module includes]]></description>
			<content:encoded><![CDATA[<p>Jourist Publishing today introduces City Advisor for iOS, an expandable travel app that includes five comprehensive City Modules, and offers 38 optional modules for cities worldwide.<span id="more-831"></span>The only travel guide business and leisure travelers will ever need, each City Module includes extensive photos, maps, recommendations, directories, restaurants, event schedules, historical sites, entertainment listings, travel information, and tours. The Modules included are New York, Las Vegas, San Francisco, Mexico City, and Buenos Aires.</p>
<p>More than a summary guide, each City Module offers a comprehensive overview of one of the world&#8217;s major cities. Each is filled with historical facts, notes on local culture, descriptions of points of interest, and practical information on a wide variety of topics. In fact, local residents find City Advisor invaluable when navigating their own cities in search of entertainment, food, and fun.</p>
<p><strong>Feature Highlights:</strong></p>
<p>* City Advisor is the last travel guide you will ever need to buy<br />* Includes 5 City Modules, with 38 additional modules available<br />* Once downloaded no Internet connection is required; use City Advisor offline<br />* HD color photos, High-Resolution Maps, Descriptions, Directories, and more<br />* Categories and Sub-Categories lets users drill down to the information they need</p>
<p>From the first page of each Module, travelers can easily access hundreds of entries through the app&#8217;s touch-sensitive list of Categories. Divided into two parts, The City and Places of Interest, users can quickly look up any detail, or browse through individual Categories. The City includes the following Categories: General Information, Eat and Drink, Getting There, Entertainment, Fun Facts, Where to Stay, and Tours. Touching any Category opens a list of Sub-Categories.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/euMowwhnFA4" frameborder="0" allowfullscreen></iframe></p>
<p>Places of Interest includes the following Categories: All Places, Favorite Places, Accommodations, Bars and Cafes, Beauty and Spas, Entertainment Venues, Museums and Galleries, Nightclubs, Outdoor Activities, Practical Information, Restaurants, and Shopping. Touching any Category, such as Nightclubs, opens the following Sub-Categories: All Types, Blues, Disco/80&#8242;s, After Hours, Gay &amp; Lesbian, Jazz, Live Music, Other, R&amp;B/Hip-Hop, Rock/Pop, Salsa, Standards/Top 40, Techno/House, and World Music. Within each Sub-Category are full-page listings of individual clubs and map views:</p>
<p>The app makes it easy to find the best in event-based entertainment, with all-inclusive entries that cover concerts, events for families, local bands, theater, sports, festivals, and many other attractions. Events, compiled up until July 2013, can be filtered into three different listings: Today, Within the Next 3 Days, or Within the Next 30 Days. All the descriptions in the app include hyper-linked text, so that users can instantly move between Categories to plan the perfect day of sightseeing and entertainment. And because the entire City Module is stored on the iDevice, visitors can refer to City Advisor anytime, anywhere, offline.</p>
<p>Optional City Modules, available individually through an in-app purchase, include: Amsterdam, Antwerp, Athens, Bangkok, Barcelona, Berlin, Brussels, Budapest, Cologne, Copenhagen, Dubai, Geneva, Hamburg, Helsinki, Hong Kong, Istanbul, Jakarta, Jerusalem, Lisbon, London, Los Angeles, Madrid, Miami, Milan, Moscow, Munich, Nice, Paris, Rio de Janeiro, Rome, Shanghai, Saint Petersburg, São Paulo, Taipei, Tel Aviv, Venice, Vienna, Zurich.</p>
<p><strong>Top 10 City Modules:</strong></p>
<p>* New York &#8211; 426 MB<br />* Las Vegas &#8211; 193 MB<br />* San Francisco &#8211; 413 MB<br />* Mexico City &#8211; 114 MB<br />* Buenos Aires &#8211; 220 MB<br />* Amsterdam &#8211; 154 MB<br />* Antwerp &#8211; 114 MB<br />* Athens &#8211; 85 MB<br />* Bangkok &#8211; 170 MB<br />* Barcelona &#8211; 141 MB</p>
<p>&#8220;Jourist Publishing is proud to introduce an encyclopedic app for travelers worldwide which is a great addition to our travel and language related product line,&#8221; commented Maria Stroiakovski, Marketing Manager. &#8220;Visiting several cities on your next trip? Make sure you bring the app that lets you add City Modules as you need them.&#8221;</p>
<p>Device Requirements:</p>
<p>* iPhone, iPad, or iPod touch<br />* Requires iOS 4.2 or later (iOS 5 tested)<br />* Universal app optimized for display on all iOS devices<br />* 15 MB app; 1.37 GB storage for 5 free City Modules</p>
<p><strong>Pricing and Availability:</strong></p>
<p>City Advisor is $2.99 (USD) and available worldwide exclusively through the App Store in the Travel category. 38 optional City Modules are available as in-app purchases for $0.99 each. Several very large City Modules, e.g., Berlin (229 MB), are $1.99 each. Review copies are available on request.</p>
<p><strong>City Advisor 1.0</strong><br /><a href="http://www.jourist.com/product/city-advisor/">http://www.jourist.com/product/city-advisor/</a></p>
<p><strong>Purchase &amp; Download</strong><a href="http://itunes.apple.com/us/app/city-advisor/id526318315?mt=8"><br />http://itunes.apple.com/us/app/city-advisor/id526318315?mt=8</a></p>
<p><strong>Screenshots</strong><a href="http://www.jourist.net/promo/City_Advisor_Screenshots.zip"><br />www.jourist.net/promo/City_Advisor_Screenshots.zip</a></p>
<p><strong>App icon</strong><a href="http://www.jourist.net/promo/city_advisor_icon_round.png"><br />http://www.jourist.net/promo/city_advisor_icon_round.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/city-advisor-for-ios-expandable-comprehensive-guide-to-43-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio City Guides: World Edition for iPhone – App Review</title>
		<link>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review-2/</link>
		<comments>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overview Videos]]></category>

		<guid isPermaLink="false">http://www.jourist.com/?p=812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/h%2BYzgvzUJgI.html?p=1" width="480" height="302" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#h+YzgvzUJgI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio City Guides: World Edition for iPhone – App Review</title>
		<link>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review/</link>
		<comments>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.jourist.com/?p=808</guid>
		<description><![CDATA[If you’re looking for a fantastic application to guide your excursion in Europe, then look no further then Audio City Guides: World Edition Link to the article on AppShrink.com&#8230; Link to the app&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a fantastic application to guide your excursion in Europe, then look no further then Audio City Guides: World Edition</p>
<p><span id="more-808"></span></p>
<p><a title="Audio City Guides: World Edition for iPhone – App Review" href="http://www.appshrink.com/iphone-and-ipad-applications/audio-city-guides-world-edition-for-iphone-app-review/" target="_blank">Link to the article on AppShrink.com&#8230;</a></p>
<p><a title="Audio City Guides. World Edition" href="http://www.jourist.com/product/audio-city-guides-world-edition/" target="_blank">Link to the app&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/audio-city-guides-world-edition-for-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Interpreter</title>
		<link>http://www.jourist.com/travel-interpreter/</link>
		<comments>http://www.jourist.com/travel-interpreter/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overview Videos]]></category>

		<guid isPermaLink="false">http://mobile.jourist.net/?p=798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/BVlR-hOGxHA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/travel-interpreter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes genius</title>
		<link>http://www.jourist.com/recipes-genius/</link>
		<comments>http://www.jourist.com/recipes-genius/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overview Videos]]></category>

		<guid isPermaLink="false">http://mobile.jourist.net/?p=796</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ac6p756RuIA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/recipes-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes Genius &#8211; A giant step-by-step photo cookbook</title>
		<link>http://www.jourist.com/recipes-genius-a-giant-step-by-step-photo-cookbook/</link>
		<comments>http://www.jourist.com/recipes-genius-a-giant-step-by-step-photo-cookbook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://stylemix.jourist.net/?p=1</guid>
		<description><![CDATA[Jourist Publishing House today is pleased to announce the release of Recipes Genius 2.1, a new mobile cooking app for iPhone, the iPod touch and the iPad. Available as a universal app, this digital cookbook offers a collection with 440]]></description>
			<content:encoded><![CDATA[<p>Jourist Publishing House today is pleased to announce the release of Recipes Genius 2.1, a new mobile cooking app for iPhone, the iPod touch and the iPad. Available as a universal app, this digital cookbook offers a collection with 440 recipes and integrates directly into Facebook. Someone&#8217;s own recipe ideas (including photos) may be stored in the database and an assistant is available to help filter recipes according to required time and calories.</p>
<p>In a nutshell:<br /> * Recipes Genius has been released<br /> * Universal app for the iPhone, iPod touch and iPad (iOS 5 compatible)<br /> * 440 recipes from many categories<br /> * List of favorites, list of ingredients and shopping list<br /> * Illustrated step-by-step instructions for each recipe<br /> * 3,500 photos<br /> * Integration into Facebook<br /> * Note function to store someone&#8217;s own recipes<br /> * Assistant filters recipes according to new criteria<br /> * Price: Introductory price of $0.99 instead of $3.99</p>
<p>This is the ultimate culinary inspiration. With Recipes Genius the Jourist Publishing House truly presents an app that can replace any printed cookbook. It offers numerous digital features that will delight any chef. The app is available right now &#8211; as an iOS 5 compatible universal app for the iPhone, the iPod touch and the iPad.</p>
<p>Recipes Genius offers variety at the highest level. The app can retrieve 480 recipes which are divided into categories like &#8220;Egg Dishes&#8221;, &#8220;Fish and Seafood&#8221;, &#8220;Meat&#8221;, &#8220;Pastries&#8221;or &#8220;Beverages&#8221;. Anyone that feels like having &#8220;European Sea Bass, Moroccan Style&#8221; or &#8220;Chicken Piri-Piri&#8221;, simply pulls up the recipe to get a list of ingredients and step-by-step instructions regarding the preparation. The app also points out the number of calories per person and the required preparation time.</p>
<p>Very important: When implementing the recipe every single step is illustrated with its own photo. This leaves no questions as to what the content of the pot or skillet should look like at any stage of the preparation. Cooking with a picture book: even complicated dishes, that one would normally not have dared to try, will turn out great. More than 3,500 photos have been integrated into the app.</p>
<p>Individual recipes may be transferred to a favorites list so that they are available immediately. The lists of ingredients for selected recipes are transferred into a shopping basket by tapping on them. Subsequently they will be used as a shopping list. Individual items may be taken off the list by simply swiping over them with a finger. The shopping list can also be sent out via e-mail or SMS.</p>
<p>Recipes Genius lets someone capture their own recipe ideas and provide them with pictures. This way the app may be used to manage personal favorites.</p>
<p>The integrated assistant is able to match up recipes with the content of ones own refrigerator. This eliminated a time consuming trip to the supermarket. To improve things even further, the assistant sorts recipes according to preparation time and number of calories per person. Very useful is the connection to Facebook. Favorite recipes may be shared with friends and they are able to see what&#8217;s cooking.</p>
<p>Device Requirements:<br /> * iPhone, iPod touch, and iPad<br /> * Requires iOS 4.0 or later (iOS 5 compatible)<br /> * Universal Application<br /> * 435 MB</p>
<p>Pricing and Availability:<br />Recipes Genius 2.1 (435 MB) is available right now in the iTunes AppStore under the category &#8220;Lifestyle&#8221;. The universal app for the iPhone, the iPod touch and the iPad is priced for the first three days, till November 20, 2011, at only $0.99 (USD), thereafter $3.99. Anyone that would like to test Recipes Genius on their own device, can simply request a promotional code from Press Agency Typemania. The code can be redeemed at the App Store. This way the app may be used free of charge.</p>
<div><a href="http://itunes.apple.com/us/app/recipes-genius/id477962838" target="_blank">Purchase and Download</a></div>
<p>The Jourist Verlags GmbH was founded in 1996. It has been a very successful publisher in the field of language software for the last 15 years, with an emphasis on translator programs, technical dictionaries and language courses. The Jouris Verlags GmbH offers over 200 current titles in 28 languages. Among their clients are over 100 universities and colleges. Copyright (C) 2011 The Jourist Verlags GmbH. All Rights Reserved. Apple, the Apple logo, iPhone, iPod and iPad are registered trademarks of Apple Inc. in the U.S. and/or other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jourist.com/recipes-genius-a-giant-step-by-step-photo-cookbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
